₨1,000.00 – ₨3,850.00Price range: ₨1,000.00 through ₨3,850.00
Ajwa Dates – Nutrition Values (per 100 g)
| Nutrient | Amount |
|---|---|
| Energy | 280–310 kcal |
| Carbohydrates | 74 g |
| Sugars | 63–66 g |
| Dietary Fiber | 7 g |
| Protein | 2.5 g |
| Total Fat | 0.4 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
| Potassium | 680 mg |
| Calcium | 50 mg |
| Magnesium | 50 mg |
| Iron | 1.0 mg |
| Vitamin B6 | 0.2 mg |
At Alhadiya Delights, your trust and satisfaction are our amanat. We stand behind the purity and quality of every organic product we deliver. Please read our return and refund policy carefully. click here
There are no reviews yet. Be the first one to write one.


