₨900.00 – ₨3,200.00Price range: ₨900.00 through ₨3,200.00
SUKKRI Dates – Nutrition Values (per 100 g)
| Nutrient | Typical Amount |
|---|---|
| Energy (Calories) | ~280–330 kcal (approximate average for dried dates) |
| Total Carbohydrates | ~70–80 g (mainly natural sugars) |
| Sugars | ~60–70 g (natural) |
| Dietary Fiber | ~6–9 g |
| Protein | ~2–3 g |
| Total Fat | ~0.2–0.5 g |
| Saturated Fat | ~0 g (very low) |
| Cholesterol | 0 mg |
| Sodium | ~2–14 mg |
| Potassium | ~650–700 mg (rich source) |
| Calcium | ~40–60 mg |
| Magnesium | ~50–60 mg |
| Iron | ~0.9–1.2 mg |
At Alhadiya Delights, your trust and satisfaction are our amanat. We stand behind the purity and quality of every organic product we deliver. Please read our return and refund policy carefully. click here


